1515930
100% stretch polyester, machine washable at 40°C, does not dull the sides, self-locking device prevents loss and facilitates fitting, high wear resistance. Full coverage for pear-shaped models.
| Product | Model | Color | For Fender | Price list €(vat incl.) | ||
|---|---|---|---|---|---|---|
| 1515930 | MR1 | BLACK | Ø 35 CM | €39.20 | ||
| 1515931 | MR1 | GREY | Ø 35 CM | €46.69 | ||
| 1515932 | MR1 | NAVY BLU | Ø 35 CM | €29.57 | ||
| 1515933 | MR1 | ROYAL BLUE | Ø 35 CM | €29.57 | ||
| 1515935 | MR2 | BLACK | Ø 45 CM | €42.40 | ||
| 1515936 | MR2 | GREY | Ø 45 CM | €57.51 | ||
| 1515937 | MR2 | NAVY BLU | Ø 45 CM | €34.75 | ||
| 1515938 | MR2 | ROYAL BLUE | Ø 45 CM | €34.75 | ||
| 1515939 | MR2 | SAND | Ø 45 CM | €64.98 | ||
| 1515941 | MR3 | GREY | Ø 55 CM | €82.26 | ||
| 1515942 | MR3 | NAVY BLU | Ø 55 CM | €49.18 | ||
| 1515943 | MR3 | ROYAL BLUE | Ø 55 CM | €49.18 | ||
| 1515945 | MR4 | NAVY BLU | Ø 65 CM | €69.87 | ||
| 1515947 | MR4 | SAND | Ø 65 CM | €123.02 |





